SENARAI CALON BERTANDING KERUSI PARLIMEN & DEWAN UNDANGAN NEGERI PAHANG PRU13 - 2013
SENARAI KEPUTUSAN PENAMAAN CALON BAGI KERUSI
PARLIMEN PAHANG 2013
| ||||||||
P. 078 - CAMERON HIGHLANDS | ||||||||
ALAGU A/L THANGARAJOO | BEBAS | LAYAK BERTANDING | ||||||
KISHO KUMAR A/L KATHIRVELOO | BEBAS | LAYAK BERTANDING | ||||||
MANOGARAN A/L MARIMUTHU | DAP | LAYAK BERTANDING | ||||||
MOHD SHOKRI BIN MAHMOOD | BERJASA | LAYAK BERTANDING | ||||||
PALANIVEL A/L K. GOVINDASAMY | BN | LAYAK BERTANDING | ||||||
P. 079 - LIPIS | ||||||||
ABDUL RAHMAN BIN MOHAMAD | BN | LAYAK BERTANDING | ||||||
AISHATON BINTI ABU BAKAR | BEBAS | LAYAK BERTANDING | ||||||
MOHD MAHYUDDIN BIN GHAZAL @ RAZALI | PAS | LAYAK BERTANDING | ||||||
P. 080 - RAUB | ||||||||
HOH KHAI MUN | BN | LAYAK BERTANDING | ||||||
MOHD ARIFF SABRI BIN ABDUL AZIZ | DAP | LAYAK BERTANDING | ||||||
P. 081 - JERANTUT | ||||||||
AHMAD NAZLAN BIN IDRIS | BN | LAYAK BERTANDING | ||||||
DR. HAMZAH BIN JAAFFAR | PAS | LAYAK BERTANDING | ||||||
P. 082 - INDERA MAHKOTA | ||||||||
ADNAN BIN WAN MAMAT | BN | LAYAK BERTANDING | ||||||
FAUZI BIN ABDUL RAHMAN | PKR | LAYAK BERTANDING | ||||||
PONUSAMY A/L GOVINDASAMY | BEBAS | LAYAK BERTANDING | ||||||
P. 083 - KUANTAN | ||||||||
FUZIAH BINTI SALLEH | PKR | LAYAK BERTANDING | ||||||
MOHAMED SUFFIAN BIN AWANG | BN | LAYAK BERTANDING | ||||||
P. 084 - PAYA BESAR | ||||||||
ABDUL MANAN BIN ISMAIL | BN | LAYAK BERTANDING | ||||||
MURNIE HIDAYAH BINTI ANUAR | PKR | LAYAK BERTANDING | ||||||
ZAHARI BIN MAMAT | BEBAS | LAYAK BERTANDING | ||||||
P. 085 - PEKAN | ||||||||
MOHD NAJIB BIN HJ ABD RAZAK | BN | LAYAK BERTANDING | ||||||
MOHD. FARIZ B. ABD. TALIB @ MUSA | PKR | LAYAK BERTANDING | ||||||
P. 086 - MARAN | ||||||||
ISMAIL BIN ABD. MUTTALIB | BN | LAYAK BERTANDING | ||||||
MUJIBUR RAHMAN BIN ISHAK | PAS | LAYAK BERTANDING | ||||||
P. 087 - KUALA KRAU | ||||||||
ISMAIL BIN MOHAMED SAID | BN | LAYAK BERTANDING | ||||||
SHAHRIL AZMAN BIN ABD HALIM | PAS | LAYAK BERTANDING | ||||||
P. 088 - TEMERLOH | ||||||||
NASRUDIN BIN HASSAN | PAS | LAYAK BERTANDING | ||||||
SAIFUDDIN BIN ABDULLAH | BN | LAYAK BERTANDING | ||||||
P. 089 - BENTONG | ||||||||
LIOW TIONG LAI | BN | LAYAK BERTANDING | ||||||
WONG TACK | DAP | LAYAK BERTANDING | ||||||
P. 090 - BERA | ||||||||
ISMAIL SABRI BIN YAAKOB | BN | LAYAK BERTANDING | ||||||
MOHD WALI BIN ALANG AHAMAD | BEBAS | LAYAK BERTANDING | ||||||
ZAKARIA BIN ABDUL HAMID | PKR | LAYAK BERTANDING | ||||||
P. 091 - ROMPIN | ||||||||
JAMALUDIN BIN JARJIS | BN | LAYAK BERTANDING | ||||||
NURIDAH BINTI MOHD SALLEH | PAS | LAYAK BERTANDING | ||||||
JUMLAH CALON YANG LAYAK BERTANDING | 35 | |||||||
JUMLAH CALON YANG MENARIK DIRI | 0 | |||||||
JUMLAH CALON YANG TIDAK LAYAK BERTANDING | 0 | |||||||
JUMLAH CALON YANG MENARIK BALIK KERTAS PENCALONAN | 0 | |||||||
JUMLAH KESELURUHAN | 35 |
SENARAI KEPUTUSAN PENAMAAN CALON BAGI KERUSI
DUN PAHANG 2013
| ||||||||
P. 078 - CAMERON HIGHLANDS | ||||||||
N. 01 - TANAH RATA | CHEAM MAY CHOO | BEBAS | LAYAK BERTANDING | |||||
HO YIP KAP | BN | LAYAK BERTANDING | ||||||
LEONG NGAH NGAH | DAP | LAYAK BERTANDING | ||||||
N. 02 - JELAI | ABDUL KARIM BIN NOR | PAS | LAYAK BERTANDING | |||||
ALAGU A/L THANGARAJOO | BEBAS | LAYAK BERTANDING | ||||||
WAN ROSDY BIN WAN ISMAIL | BN | LAYAK BERTANDING | ||||||
P. 079 - LIPIS | ||||||||
N. 03 - PADANG TENGKU | MUSTAPA BIN LONG | BN | LAYAK BERTANDING | |||||
ROSLAN BIN ZAINAL | PAS | LAYAK BERTANDING | ||||||
N. 04 - CHEKA | ABAS BIN AWANG | PKR | LAYAK BERTANDING | |||||
FONG KOONG FUEE | BN | LAYAK BERTANDING | ||||||
N. 05 - BENTA | MOHD SOFFI BIN ABD RAZAK | BN | LAYAK BERTANDING | |||||
RIZAL BIN JAMIN | PKR | LAYAK BERTANDING | ||||||
P. 080 - RAUB | ||||||||
N. 06 - BATU TALAM | ABD AZIZ BIN MAT KIRAM | BN | LAYAK BERTANDING | |||||
KHAIRUL HAKIMIN BIN MOHD ALI | PKR | LAYAK BERTANDING | ||||||
N. 07 - TRAS | CHOONG SIEW ONN | DAP | LAYAK BERTANDING | |||||
WING LAY HIANG | BN | LAYAK BERTANDING | ||||||
N. 08 - DONG | SHAHIRUDDIN BIN AB MOIN | BN | LAYAK BERTANDING | |||||
TENGKU SHAH AMIR BIN TENGKU PERANG | PAS | LAYAK BERTANDING | ||||||
P. 081 - JERANTUT | ||||||||
N. 09 - TAHAN | MOHD ZAKHWAN BIN AHMAD BADARDDIN | PAS | LAYAK BERTANDING | |||||
WAN AMIZAN BIN WAN ABDUL RAZAK | BN | LAYAK BERTANDING | ||||||
N. 10 - DAMAK | JAMALUDDIN BIN ABD RAHIM | PKR | LAYAK BERTANDING | |||||
KOH BOON HENG | BEBAS | LAYAK BERTANDING | ||||||
LAU LEE | BN | LAYAK BERTANDING | ||||||
MOHD NOR BIN JAAFAR | BEBAS | LAYAK BERTANDING | ||||||
N. 11 - PULAU TAWAR | AHMAD SHUKRI BIN ISMAIL | BN | LAYAK BERTANDING | |||||
YOHANIS BIN AHMAD | PAS | LAYAK BERTANDING | ||||||
P. 082 - INDERA MAHKOTA | ||||||||
N. 12 - BESERAH | ANDANSURA BIN RABU | PAS | LAYAK BERTANDING | |||||
MOHD HAZMI BIN YUSOF | BN | LAYAK BERTANDING | ||||||
N. 13 - SEMAMBU | LEE CHEAN CHUNG | PKR | LAYAK BERTANDING | |||||
MOHD SHUKRI MOHD RAMLI | BEBAS | LAYAK BERTANDING | ||||||
PANG TSU MING | BN | LAYAK BERTANDING | ||||||
P. 083 - KUANTAN | ||||||||
N. 14 - TERUNTUM | CHANG HONG SEONG | BN | LAYAK BERTANDING | |||||
SIM CHON SIANG | PKR | LAYAK BERTANDING | ||||||
N. 15 - TANJUNG LUMPUR | ROSLI BIN ABDUL JABAR | PAS | LAYAK BERTANDING | |||||
T. ZULKIFLY BIN T. AHMAD | BN | LAYAK BERTANDING | ||||||
N. 16 - INDERAPURA | SHAFIK FAUZAN BIN SHARIF | BN | LAYAK BERTANDING | |||||
SYED MOHAMAD ANIS BIN SYED HUSAIN | PAS | LAYAK BERTANDING | ||||||
P. 084 - PAYA BESAR | ||||||||
N. 17 - SUNGAI LEMBING | MD SOHAIMI BIN MOHAMED SHAH | BN | LAYAK BERTANDING | |||||
SULAIMAN BIN MD DERUS | PAS | LAYAK BERTANDING | ||||||
N. 18 - LEPAR | JEFRI JAAFAR BIN TUKEMIN | PKR | LAYAK BERTANDING | |||||
KAMARZAMAN BIN MOHAMED YUNUS | BEBAS | LAYAK BERTANDING | ||||||
MOHD SHOHAIMI BIN JUSOH | BN | LAYAK BERTANDING | ||||||
N. 19 - PANCHING | MOHD ZAILI BIN BESAR | BN | LAYAK BERTANDING | |||||
YUSOF BIN EMBONG | PAS | LAYAK BERTANDING | ||||||
P. 085 - PEKAN | ||||||||
N. 20 - PULAU MANIS | KHAIRUDDIN BIN MAHMUD | BN | LAYAK BERTANDING | |||||
OTHMAN BIN BAKAR | PAS | LAYAK BERTANDING | ||||||
N. 21 - PERAMU JAYA | ABU KASSIM BIN MANAF | PAS | LAYAK BERTANDING | |||||
SH. MOHMED PUZI BIN SH. ALI | BN | LAYAK BERTANDING | ||||||
SYED MOHAMMAD FAIZ BIN SYED AZEMMANT | BEBAS | LAYAK BERTANDING | ||||||
N. 22 - BEBAR | MOHAMMAD FAKHRUDDIN BIN MOHD ARIFF | BN | LAYAK BERTANDING | |||||
MOHD JAFRI BIN AB. RASHID | PKR | LAYAK BERTANDING | ||||||
N. 23 - CHINI | ABU BAKAR BIN HARUN | BN | LAYAK BERTANDING | |||||
SITARUNISAH BINTI AB KADIR | PKR | LAYAK BERTANDING | ||||||
P. 086 - MARAN | ||||||||
N. 24 - LUIT | KHAIRUL NIZAM BIN ABDUL MAJID | BEBAS | LAYAK BERTANDING | |||||
M SHAHRUL NIZAM BIN ABDUL HALIFF | PAS | LAYAK BERTANDING | ||||||
NURHIDAYAH BINTI MOHAMAD SHAHAIMI | BN | LAYAK BERTANDING | ||||||
N. 25 - KUALA SENTUL | MOHAMAD RAZALI BIN ITHNAIN | PKR | LAYAK BERTANDING | |||||
SHAHANIZA BT SHAMSUDDIN | BN | LAYAK BERTANDING | ||||||
N. 26 - CHENOR | HASENAN BIN HARON | PAS | LAYAK BERTANDING | |||||
MOHAMED ARIFIN BIN AWANG ISMAIL | BN | LAYAK BERTANDING | ||||||
P. 087 - KUALA KRAU | ||||||||
N. 27 - JENDERAK | MOHAMED BIN JAAFAR | BN | LAYAK BERTANDING | |||||
PARIRUD-DIN BIN MUHAMED AMIN | BEBAS | LAYAK BERTANDING | ||||||
SULAIMAN @ SUHAIMI BIN SAID | PKR | LAYAK BERTANDING | ||||||
N. 28 - KERDAU | KAMAL BIN ASHAARI | PAS | LAYAK BERTANDING | |||||
SYED IBRAHIM BIN SYED AHMAD | BN | LAYAK BERTANDING | ||||||
N. 29 - JENGKA | TUAN IBHARIM BIN TUAN MAN | PAS | LAYAK BERTANDING | |||||
WAN SALMAN BIN ISMAIL | BN | LAYAK BERTANDING | ||||||
P. 088 - TEMERLOH | ||||||||
N. 30 - MENTAKAB | CHUAH BOON SEONG | BN | LAYAK BERTANDING | |||||
TENGKU ZULPURI SHAH BIN RAJA PUJI | DAP | LAYAK BERTANDING | ||||||
N. 31 - LANCHANG | AHMAD NIZAM BIN HAMID | PKR | LAYAK BERTANDING | |||||
MOHD SHARKAR BIN SHAMSUDIN | BN | LAYAK BERTANDING | ||||||
N. 32 - KUALA SEMANTAN | MOHAMMAD ANUAR BIN MOHD. YUNUS | BN | LAYAK BERTANDING | |||||
SYED HAMID BIN SYED MOHAMED | PAS | LAYAK BERTANDING | ||||||
P. 089 - BENTONG | ||||||||
N. 33 - BILUT | CHOW YU HUI | DAP | LAYAK BERTANDING | |||||
LEONG KIM SOON | BN | LAYAK BERTANDING | ||||||
N. 34 - KETARI | LEE CHIN CHEN | DAP | LAYAK BERTANDING | |||||
WOONG CHOO YAK | BN | LAYAK BERTANDING | ||||||
N. 35 - SABAI | GOONASAKAREN A/L RAMAN | BN | LAYAK BERTANDING | |||||
KAMACHE A/P A DORAY RAJOO | DAP | LAYAK BERTANDING | ||||||
N. 36 - PELANGAI | ABDUL HAMID BIN BAHATIM | PAS | LAYAK BERTANDING | |||||
ADNAN BIN YAAKOB | BN | LAYAK BERTANDING | ||||||
P. 090 - BERA | ||||||||
N. 37 - GUAI | MUSANIFF BIN AB. RAHMAN | PAS | LAYAK BERTANDING | |||||
NOROLAZALI BIN SULAIMAN | BN | LAYAK BERTANDING | ||||||
N. 38 - TRIANG | LEONG YU MAN | DAP | LAYAK BERTANDING | |||||
TAN TIN LOON | BN | LAYAK BERTANDING | ||||||
N. 39 - KEMAYAN | MANOLAN BIN MOHAMAD | PKR | LAYAK BERTANDING | |||||
MOHD FADIL BIN OSMAN | BN | LAYAK BERTANDING | ||||||
P. 091 - ROMPIN | ||||||||
N. 40 - BUKIT IBAM | IENAN B KASSIM | BEBAS | LAYAK BERTANDING | |||||
SUKRI BIN AHMAD | PAS | LAYAK BERTANDING | ||||||
WAN KADRI BIN WAN MAHUSAIN | BN | LAYAK BERTANDING | ||||||
N. 41 - MUADZAM SHAH | MAZNAH BINTI MAZLAN | BN | LAYAK BERTANDING | |||||
MUHAMAD NORDIN BIN PA'WAN CHIK | PKR | LAYAK BERTANDING | ||||||
N. 42 - TIOMAN | MOHD FADZLI BIN MOHD RAMLY | PAS | LAYAK BERTANDING | |||||
MOHD JOHARI BIN HUSSAIN | BN | LAYAK BERTANDING | ||||||
MOHD ZOLFAKAR BIN TAIB | BEBAS | LAYAK BERTANDING | ||||||
JUMLAH CALON YANG LAYAK BERTANDING | 95 | |||||||
JUMLAH CALON YANG MENARIK DIRI | 0 | |||||||
JUMLAH CALON YANG TIDAK LAYAK BERTANDING | 0 | |||||||
JUMLAH CALON YANG MENARIK BALIK KERTAS PENCALONAN | 0 | |||||||
JUMLAH KESELURUHAN | 95 |
Sumber : SPR